Security Comparison
Philibert Security vs Vivint
An honest, side-by-side comparison from St. Louis's most experienced security company — no marketing spin.
Philibert
No door-to-door sales. Professional installation by local technicians. Month-to-month monitoring with no equipment financing.
Vivint
Door-to-door sales model with high-pressure tactics. Equipment financing packages can lock customers in for 5 years.
Feature comparison table
| Feature | Philibert Security | Vivint |
|---|---|---|
| Sales approach | No door-to-door sales | Aggressive door-to-door model |
| Equipment financing | Outright purchase or lease | Often financed over 42–60 months |
| Total 5-year cost estimate | ~$2,200–$3,500 | ~$5,000–$8,000 with financing |
| Cancellation | No fee on month-to-month plans | Finance contract can't be cancelled early |
| Monthly monitoring | From $21.95/mo | From $29.99–$49.99/mo |
| UL-listed central station | Yes — certified | Yes — certified |
| Local technicians | St. Louis-based team | National technician network |
| Smart home features | Yes — locks, cameras, thermostat | Yes — extensive smart home ecosystem |
| Existing equipment takeover | Yes — most major brands | Typically full Vivint ecosystem replacement |
| Interactive app | Yes — iOS & Android | Yes — Vivint Smart Home app |
| Fire & CO monitoring | Yes — NFPA certified | Yes |
| Commercial systems | Yes — full commercial capability | Primarily residential |
| BBB complaints (2024) | Local — few public complaints | 3,000+ BBB complaints filed |
Ready to Switch?
We'll Beat Your Current Rate
Transferring from Vivint? We can often take over your existing equipment and cut your monthly bill. No new contract required on select plans.