Security Comparison
Philibert Security vs ADT
An honest, side-by-side comparison from St. Louis's most experienced security company — no marketing spin.
Philibert
Locally owned since 1971. Month-to-month options. Same-day service. St. Louis team that knows your neighborhood.
ADT
National conglomerate. Mandatory 3-year contracts. Regional technicians dispatched from central scheduling centers.
Feature comparison table
| Feature | Philibert Security | ADT |
|---|---|---|
| Founded / Local roots | St. Louis, MO — since 1971 | National — acquired 2018 by Apollo Global |
| Monitoring contract | Month-to-month on select plans | Typically 3-year required contract |
| Cancellation fee | None on month-to-month plans | Up to $1,500 early termination fee |
| Monthly monitoring | From $21.95/mo | From $24.99–$62.99/mo |
| UL-listed central station | Yes — certified | Yes — certified |
| Service technicians | Local St. Louis team | Regional dispatch — travel times vary |
| Response time (service calls) | Same-day or next-day | Often 3–7 business days |
| Equipment ownership | You own the equipment | Often leased — forfeited if you cancel |
| Existing equipment takeover | Yes — most major brands | Typically requires full replacement |
| Interactive app | Yes — iOS & Android | Yes — ADT Control app |
| Smart home integration | Yes — thermostat, locks, lights | Yes — via ADT Pulse |
| Fire & CO monitoring | Yes — NFPA certified | Yes |
| Commercial systems | Yes — full commercial capability | Yes — through ADT Commercial division |
| St. Louis community investment | Local business — 55+ years in STL | National corporation |
Ready to Switch?
We'll Beat Your Current Rate
Transferring from ADT? We can often take over your existing equipment and cut your monthly bill. No new contract required on select plans.